| GOOD REASONS WHY YOU SHOULD CHOOSE SBC SHINGLES | ||
|---|---|---|
| INDUSTRY STANDARDS | SBC STANDARDS | |
| Grading | On 1 face | On 2 faces |
| Minimum width | 3" (7.6 cm) | 3-7/16" (8.7 cm) |
| Resquared and rebutted precision | 1/16" (16 mm) to 8" (20.3 cm) |
1/64" (4 mm) to 10" (25.4 cm) |
| Designer shapes | Non sanded base | Sanded base |
| Product line | Limited | Complete |
| Kiln drying | High temperature | Dehumidification |
| Tendency to cracking | Higher | Minimal |
| Staining process | Brushes and rollers | Dipping |
| Stain mil thickness | Less | Uniform and superior |
| Conservation of samples and stain | Sometimes | Always |
| Warranties (on coating) | 5/15 years | 10/25 years |
Peace of mind warranty program:
the best warranty on factory-stained shingles in the industry: 10/25-30 years
With SBC, you obtain these trustworthy advantages!
754, 8e Rue, Saint-Prosper (Quebec) G0M 1Y0 Canada Telephone: 418 594-6201 / Fax: 418 594-8334 / info@sbccedar.com